Heritage rail trips in Małopolska region – Poland 2018
organizer: Nowosądeckie Stowarzyszenie Miłośników Kolei (Railfans Association in Nowy Sacz)
International customers service and reservation: kontakt@nsmk.pl
Mobile phone: +48 516-600-333 (we speak English)
All trains are composed with historical railcars from Chabowka Railway Museum
Program of our trips contains sightseeing, musical performances, historical re-enactments, attractions on the board of train and other. Please contact us to get full information about each trip.
Date | Train relation |
Service | Ticket price | Trip duration |
14th April 2018 | Chabówka – Żywiec – Chabówka | Steam, Ty42-107 | 60 PLN | whole day |
14th April 2018 | Żywiec – Węgierska Górka – Żywiec | Steam, Ty42-107 | 20 PLN | ca. 2h |
1st May 2018 | Chabówka – Zakopane – Chabówka | Steam, OKz32-2 | 60 PLN | whole day |
1st May 2018 | Chabówka – Nowy Targ – Chabówka | Steam, OKz32-2 | 20 PLN | ca. 2h |
3rd May 2018 | Chabówka – Kasina Wielka – Chabówka | Steam, OKz32-2 | 30 PLN | whole day |
19th May 2018 | Chabówka – Żywiec – Chabówka | Steam, Ty42-107 | 60 PLN | whole day |
20th May 2018 | Chabówka – Kasina Wielka – Chabówka | Steam, OKz32-2 | 30 PLN | whole day |
1st June 2018 | Chabówka – Raba Wyżna, Chabówka – Mszana Dolna | Steam, TKt48-191 | 15 PLN | ca. 2h |
16th June 2018 | Chabówka – Zakopane – Chabówka | Steam, Ty42-107 | 60 PLN | whole day |
17th June 2018 | Chabówka – Dobra – Chabówka | Steam, Ty42-107 | 40 PLN | whole day |
17th June 2018 | Chabówka – Dobra – Chabówka | Steam, Ty42-107 | 20 PLN | ca. 2h |
15th August 2018 | Chabówka – Nowy Sącz – Chabówka | Diesel, SM42 | 40 PLN | whole day |
22nd September 2018 | Nowy Sącz – Muszyna – Nowy Sącz | Steam, Ty2-911 | 50 PLN | whole day |
22nd September 2018 | Muszyna – Krynica – Muszyna – Żegiestów – Muszyna | Steam, Ty2-911 | 20 PLN | ca. 2h |
23rd September 2018 | Nowy Sącz – Biecz – Nowy Sącz | Steam, Ty2-911 | 60 PLN | whole day |
24rd September 2018 | Biecz – Gorlice – Biecz | Steam, Ty2-911 | 20 PLN | ca. 2h |
5th October 2018 | Nowy Sącz – Piwniczna – Nowy Sącz | Steam, Ty42-107 | 25PLN | ca. 2h |
6th October 2018 | Nowy Sącz – Tarnów – Nowy Sącz | Steam, Ty42-107 | 60 PLN | whole day |
6th June 2018 | Tarnów – Tuchów – Tarnów | Steam, Ty42-107 | 20 PLN | ca. 2h |
13th October 2018 | Nowy Sącz – Krynica – Nowy Sącz | Steam, Ty42-107 | 60 PLN | whole day |
13th October 2018 | Krynica – Muszyna – Krynica | Steam, Ty42-107 | 20 PLN | ca. 2h |
14th October 2018 | Nowy Sącz – Chabówka | Steam, Ty42-107 | 60 PLN | whole day |
11th November 2018 | Chabówka – Nowy Sącz – Chabówka | Steam, Ty2-911 | 50 PLN | whole day |
8th December 2018 | Chabówka – Zakopane – Chabówka | Steam, OKz32-2 | 50 PLN | whole day |
9th December 2018 | Chabówka – Mszana Dolna – Chabówka | Steam, OKz32-2 | 25 PLN | whole day |
Moreover, in every Sunday in July and August we kindly invite to regular special train „Transwersalny” on a whole, beautiful route Nowy Sącz – Chabówka – Nowy Sącz
1st July 2018 | Nowy Sącz – Chabówka – Nowy Sącz | Diesel, SM42 | 35 PLN |
8th July 2018 | Nowy Sącz – Chabówka – Nowy Sącz | Diesel, SM42 | 35 PLN |
15th July 2018 | Nowy Sącz – Chabówka – Nowy Sącz | Diesel, SM42 | 35 PLN |
22nd July 2018 | Nowy Sącz – Chabówka – Nowy Sącz | Diesel, SM42 | 35 PLN |
29th July 2018 | Nowy Sącz – Chabówka – Nowy Sącz | Diesel, SM42 | 35 PLN |
5th August 2018 | Nowy Sącz – Chabówka – Nowy Sącz | Diesel, SM42 | 35 PLN |
12th August 2018 | Nowy Sącz – Chabówka – Nowy Sącz | Diesel, SM42 | 35 PLN |
26th August 2018 | Nowy Sącz – Chabówka – Nowy Sącz | Diesel, SM42 | 35 PLN |
International customer service and reservation: kontakt@nsmk.pl
In case of any questions feel free to ask.
More details can be found on our website in Polish: pl.kolejegalicyjskie.pl
See also photos and videos from previous trips in 2016 and 2017 year.